SportFeel S8: Waterproof 1.5" Touch Screen Watchphone, Built-in 2GB, Camera, Bluetooth
Manufacture Specification |
---|
Band | GSM 850/900/1800/1900, can be used anywhere in the world.Click here to view frequencies for all major worldwide cell phone networks. |
---|
Service Provider | Unlocked |
---|
Waterproof Grade | IP67 |
---|
Display Size | 1.5 Inch |
---|
Screen Resolution | 128 x 128 |
---|
Capacitive or Resistive Touch Screen
| Resistive Touch Screen (TFT) |
---|
Input | Handwrite |
---|
Display Colour | 260K Colors |
---|
Mobile internet | GPRS/WAP |
---|
Bluetooth | Yes |
---|
Internal Memory | Built in Memory 2GB |
---|
Support Extend Card | Micro SDHC card slot (support up to 8GB) http://www.ankaka.com/Wholesale-memory-cards_c10069 |
---|
WiFi | No |
---|
Sim | 1 SIM Slot |
---|
Java | Yes |
---|
FM Radio | Yes |
---|
Camera | Yes |
---|
Languages | English, Arabic, Deutsch, Espanol, France, Italiano, Persian, Portuguese, Russian, Simplified/ Traditional Chinese |
---|
Speaker Phone | Yes, with stereo speakers |
---|
Battery | Built-in battery, Li-Ion 600 mAh |
---|
Battery Stand-by Time | Up to 100 hours |
---|
Battery Talk Time | Up to 2 hours |
---|
Ringtones Type | Polyphonic/MP3 |
---|
Audio File Format | MP3/WAV/AMR/AWB |
---|
Video File Format | 3GP/MPGE4 |
---|
Image File Format | JPEG/BMP/GIF/PNG/BIF |
---|
E-book Format | TXT |
---|
Power | USB/Travel Charger |
---|
Phone Book | 200 Entries |
---|
Messaging | SMS/MMS |
---|
Color | Blue |
---|
Dimensions/W*D*H | 15.8 x 45 x 49mm |
---|
GPS | No |
---|
Package List | 1 x SportFeel S8: Waterproof 1.5" Touch Screen Watchphone, Built-in 2GB, Camera, Bluetooth 1 x Earphone 1 x USB Cable 1 x Power Charger 1 x Bluetooth Headphone |
---|
Additional Features | Voice broadcasting, Calendar, Alarm, Calculator, etc. |
---|

1.5" Touch Screen Watchphone with Waterproof Grade of IP67

Built-in 2 GB Memory & 1.3 MP Camera