The ladyFone L2 is a 3.5" Capacitive Touch Screen MTK6515 Android 4.0 Ice Cream Smartphone with TV, WIFI & Bluetooth
Manufacture Specification |
---|
Band | GSM 850/900/1800/1900, can be used anywhere in the world. Click here to view frequencies for all major worldwide cell phone networks. WCDMA 850/2100MHz |
---|
Service Provider | Unlocked |
---|
Operation System | Android 4.0 |
---|
CPU | MTK6515 |
---|
Display Size | 3.5 Inch |
---|
Screen Resolution | 480 x 320P |
---|
Capacitive or Resistive Touch Screen
| Multi-Touch Capacitive Screen |
---|
Input | Handwrite |
---|
Display Colour | 256K Colors |
---|
Mobile internet | GSM/GPRS/EDGE/WCDMA |
---|
Bluetooth | Yes, Bluetooth 2.0 |
---|
Internal Memory | RAM 256MB, ROM 4GB |
---|
Support Extend Card | Micro SD card slot (support up to 16GB) http://www.ankaka.com/Wholesale-memory-cards_c10069 |
---|
WiFi | WIFI/WAPI (802.11 b/g/n) |
---|
Sim | 2 SIM Slot (Dual Sim Card Dual Standby) |
---|
Java | No |
---|
FM Radio | Yes, can play radio without earphone |
---|
Camera | Back 0.3MP with flashlight |
---|
Languages | English, Espanol, French, Italiano, Portuguese,Russian, Simplified/ Traditional Chinese |
---|
TV | Yes |
---|
Battery Stand-by Time | Up to 100 hours |
---|
Battery Talk Time | Up to 30 hours |
---|
Ringtones Type | Polyphonic/MP3 |
---|
Audio File Format | MP3/WAV/AMR/AWB |
---|
Video File Format | 3GP/MPEG4 |
---|
Image File Format | JPEG/BMP/GIF/PNG/GIF |
---|
E-book Format | TXT/CHM/DOC/HTML |
---|
Power | USB/Travel Charger |
---|
Phone Book | 500 Entries |
---|
Messaging | SMS/MMS |
---|
Color | White |
---|
Dimensions/W*D*H | 115 x 63 x 11mm |
---|
GPS | No |
---|
Package List | 1 x ladyFone L2: 3.5" Capacitive Touch Screen MTK6515 Android 4.0 Ice Cream Smartphone, TV, WIFI, Bluetooth 1 x USB Data Cable 2 x Rechargeable Battery 1 x Earphone 1 x Charger |
---|
Additional Features | VPN Services, Google search, Documents to go, etc. |
---|

3.5" Capacitive Touch Screen Android 4.0 Ice Cream Smartphone

Supported with TV, WIFI and BLuetooth